Users’ Perception on Their Experience with FamPay
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Users’ Perception on Their Experience with FamPay |
| 2. | Creator | Author's name, affiliation, country | Rudresh Pandey; ABES Engineering College; India |
| 2. | Creator | Author's name, affiliation, country | K.S. Rao; CMS Business School, Jain (deemed to be University); India |
| 2. | Creator | Author's name, affiliation, country | Rupali Chaurasiya; ABES Engineering College; India |
| 2. | Creator | Author's name, affiliation, country | Nishant Upadhayay; ABES Engineering College; India |
| 2. | Creator | Author's name, affiliation, country | Sairaj Hongekar; CMS Business School, Jain (deemed to be University); India |
| 2. | Creator | Author's name, affiliation, country | Ajay Massand; CMS Business School, Jain (deemed to be University); India |
| 2. | Creator | Author's name, affiliation, country | Sofea Zafiera binti Mohd Daud; Universiti Sains Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Daisy Mui Hung Kee; Universiti Sains Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Nurin Jasmin Binti Mohamed Nazir; Universiti Sains Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Nurathirah Binti Mohamed Harun; Universiti Sains Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Parvina A/P Sangelee Thevan; Universiti Sains Malaysia; Malaysia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The objective of this paper is to determine customer satisfaction with FamPay. Since marketing strategies are positively associated with customer satisfaction, organizations need to design customer-value driven marketing strategies to satisfy customer’s needs. Thus, several organizations, such as FamPay, have moved away from mass marketing and toward target marketing. The study used a quantitative method with questionnaires to collect data from respondents. The findings indicated that marketing strategies have impact on the customer satisfaction. |
| 5. | Publisher | Organizing agency, location | AIBPM Publisher |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2021-01-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.ejournal.aibpmjournals.com/index.php/JCDA/article/view/997 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32535/jcda.v4i1.997 |
| 11. | Source | Title; vol., no. (year) | Journal of The Community Development in Asia; Vol 4, No 1 (2021): January 2021 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Rudresh Pandey, K.S. Rao, Rupali Chaurasiya, Nishant Upadhayay, Sairaj Hongekar, Ajay Massand, Sofea Zafiera binti Mohd Daud, Daisy Mui Hung Kee, Nurin Jasmin Binti Mohamed Nazir, Nurathirah Binti Mohamed Harun, Parvina A/P Sangelee Thevan![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
