| Issue | Title | |
| Vol 1, No 1 (2018): Proceedings of the 1st International Conference of Project Management (ICPM) Malang 2018 | EXAMINING OF E-MARKETING, INFORMATION SYSTEM AND UNIVERSITY BRAND IMAGE ON STUDENT DECISION | Abstract XML |
| Rizan Machmud, David P.E. Saerang, Agus Supandi, Rudy S Wenas | ||
| Vol 6, No 3 (2023): 2023 ICPM Penang Proceeding | Expert Wakaf, Wakif Family Social Security in The Achievment of Sustainable Development Goals | Abstract PDF |
| E Mulya Syamsul, Adang Kuswaya | ||
| Vol 2, No 1 (2019): Proceedings of the 3rd International Conference of Project Management (ICPM) Bali 2019 | EXPLAINING THE RELATIONSHIP OF E-MARKETING TO THE UNIVERSITY IMAGES OF HIGHER EDUCATION INSTITUTIONS (LPTK) IN EAST INDONESIA | Abstract PDF |
| Rizan Machmud | ||
| Vol 5, No 2 (2022): BEFIC Conference Proceeding | Exploring Characteristics of Digital Organizational Culture in Post COVID-19: A Systematic Literature Review | Abstract PDF |
| Muhammad Jasrif Teguh, Noermijati Noermijati, Wahdiyat Moko, Rofiaty Rofiaty | ||
| Vol 4, No 3 (2021): 2021 WIMAYA International Conference of Economics and Business | Exploring Design and Security Perception on Digital Payment Adoption Among the Z Generation in Indonesia | Abstract PDF |
| Aldilla Iradianty | ||
| Vol 5, No 5 (2022): 2nd Wimaya International Conference Proceeding | Exploring Emotional and Cultural Intelligence of Undergraduate International Students at an Indonesian Private University | Abstract PDF |
| Ayupitha Tiara Silalahi, Roosalina Wulandari, Muhamad Fijar Rotul Akbar, Hari Kristopo | ||
| Vol 6, No 7 (2023): 2023 ICPM Bali Proceeding | Exploring Research Trends in the Indonesian Archipelago’s New National Capital | Abstract PDF |
| Hilarion Hamjen, Laila Refiana Said | ||
| Vol 1, No 1 (2018): Proceedings of the 1st International Conference of Project Management (ICPM) Malang 2018 | Exploring the Perceived Success of a Strategic Medical Tourism Alliance Project from the Patients’ Perspective | Abstract XML |
| Xizi Zhang, William P. Wall, Kate Hughes | ||
| Vol 8, No 1 (2025): 2025 ICPM Malaysia Proceeding | Exploring The Relationship between Financial Awareness and Lifestyle Indulgence in Influencing Personal Finance Strategies and Investment Decisions Among Generation Z | Abstract PDF |
| Meisien Elfira Tanoni, Sheryl Ann, Rita Amelinda | ||
| Vol 6, No 5 (2023): 2023 UICEB Papua Proceeding | Exploring The Relationship between Intellectual Capital and Firm Value: The Moderating Role of Corporate Governance | Abstract PDF |
| Sukma Dewi, Nazaina Nazaina, Iswadi Bensaadi, Nur Faliza | ||
| Vol 6, No 2 (2023): 2023 ICPM Bandung Proceeding | Exploring User Intentions: An Investigation of Factors Influencing Digital Wallet Adoption using the Technology Acceptance Model (TAM) | Abstract PDF |
| Farizka Shafa Nabila, Arry Widodo | ||
| Vol 5, No 3 (2022): 2022 BICAB International Conference Proceeding | Facing Ethical Dilemmas as Professional Accountants in the Future: Do They Aware? | Abstract PDF |
| Ferry Diyanti, Hariman Bone, Mega Norsita, Eka Febriani, Puspita Ningsih | ||
| Vol 3, No 4 (2020): Proceedings of the 8th International Conference of Project Management (ICPM) Malang 2020 | Factors Affecting Employee Performance During the Covid Pandemic 19 | Abstract PDF |
| Rahmad Bahagia, Linzzy Pratami Putri | ||
| Vol 4, No 3 (2021): 2021 WIMAYA International Conference of Economics and Business | Factors Affecting Innovative Work Behavior and Health Worker Performance: The Role of Employee Engagement as a Moderating Variable | Abstract PDF |
| Ria Emilia Sari, M. Arief | ||
| Vol 4, No 3 (2021): 2021 WIMAYA International Conference of Economics and Business | Factors affecting Organizational Citizenship Behavior and Health Worker Innovative Behavior: The Role of Person-Job Fit as a Moderating Variable | Abstract PDF |
| Yanto Tjoa, M. Arief | ||
| Vol 2, No 1 (2019): Proceedings of the 3rd International Conference of Project Management (ICPM) Bali 2019 | FACTORS AFFECTING THE SUCCESS OF REGIONAL DEVELOPMENT BANK (BPD) TRANSFORMATION IN INDONESIA IN 2024 | Abstract PDF |
| Firman Iswahyudi Mustopo, Budiyanto Budiyanto, Solimun Solimun | ||
| Vol 3, No 1 (2020): Proceedings of the 6th International Conference of Project Management (ICPM) Malang 2020 | Factors Encourage People to Ignore Environmental Health: A Study Qualitative of Climate Management, Common People’s Perspective | Abstract PDF |
| Adhy Firdaus | ||
| Vol 7, No 1 (2024): 2024 ICPM Malaysia Proceeding | Factors Influencing Consumers Purchase Intention Mediated by Immersive Experience: A research agenda | Abstract PDF |
| Anida Juliana Putri | ||
| Vol 7, No 5 (2024): 2024 ICPM Bali Proceeding | Factors Influencing Customers' Purchase Decision on Tiktok Video Content | Abstract PDF |
| Amelia Maharani Putri, Nadya Kamilatunnisa, Anisa Larasati | ||
| Vol 7, No 2 (2024): 2024 ICSM Thailand & AIC Proceeding | Factors Influencing Village Financial Management | Abstract PDF |
| Sukma Abubakar, Muhsin N. Bailusy, Irfandi Buamonabot | ||
| Vol 6, No 3 (2023): 2023 ICPM Penang Proceeding | Factors that Influence Counterproductive Behavior at Gatot Soebroto Presidential Hospital | Abstract PDF |
| Vera Dumonda, Ari Saptono, Suparno Suparno | ||
| Vol 4, No 2 (2021): Vol 4, No 2 (2021): Proceedings of the 10th International Conference of Project Management (ICPM) Bali 2021 | Factors that Influence the Financial Literacy on Micro Small and Medium Entreprise | Abstract PDF |
| Isna Ardila, Hastina Febriaty, Rini Astuti | ||
| Vol 6, No 3 (2023): 2023 ICPM Penang Proceeding | Factors that influence the Quality of Human Resources for Employees at the National Disaster Management Agency | Abstract PDF |
| Komaruddin Simanjuntak, Madhakomala Madhakomala, Kazan Gunawan | ||
| Vol 4, No 2 (2021): Vol 4, No 2 (2021): Proceedings of the 10th International Conference of Project Management (ICPM) Bali 2021 | Family Economic Resilience Strategy Through Strengthening Women's Social Capital Network | Abstract PDF |
| Rahel Widiawati Kimbal | ||
| Vol 8, No 1 (2025): 2025 ICPM Malaysia Proceeding | Farmer Exchange Rate and its Implications for Welfare and Poverty Alleviation in Rural Sulawesi | Abstract PDF |
| Fitri Hadi Yulia Akib, Syarwani Canon, Mahludin H. Baruwadi, Sri Endang Saleh, Mohammad Zubair Hippy | ||
| Vol 8, No 1 (2025): 2025 ICPM Malaysia Proceeding | Fear of Missing Out (FoMO) and Student Consumer Behavior: Financial Inclusion or Digital Debt Trap? | Abstract PDF |
| Dewi Indrayani Hamin, Robiyati Podungge | ||
| Vol 2, No 1 (2019): Proceedings of the 3rd International Conference of Project Management (ICPM) Bali 2019 | Feasibility Analysis of Indonesian Cellular Operator Consolidation Design | Abstract PDF |
| Ria Fistarini, Gunawan Wibisono | ||
| Vol 6, No 4 (2023): 2023 ICPM Tokyo Proceeding | Financial Capital and Production Demand for Value-Added Innovations in SMEs | Abstract PDF |
| Intan Shaferi, Alisa Tri Nawarini, Refius Pradipta Setyanto | ||
| Vol 7, No 4 (2024): 2024 Wimaya Yogyakarta Proceeding | Financial Distress, Institutional Ownership, and Earnings Management: Evidence from the Energy Sector | Abstract PDF |
| Widya Winata, Sri Hastuti, Sri Suryaningsum | ||
| Vol 4, No 3 (2021): 2021 WIMAYA International Conference of Economics and Business | Financial Feasibility Study and Maintenance Strategy of Articulated Dump Truck (A Case Study of PT. KLM) | Abstract PDF |
| Fajar Ikhwan Rosyidi, Ahmad Danu Prasetyo | ||
| Vol 7, No 5 (2024): 2024 ICPM Bali Proceeding | Financial Freedom: The Role of Effective Financial Management and Investment Experience | Abstract PDF |
| Fariyana Kusumawati, Nurul Kompyurini | ||
| Vol 8, No 1 (2025): 2025 ICPM Malaysia Proceeding | Financial Health of Leading SOEs: Altman Z-Score Analysis on LQ45 Issuers | Abstract PDF |
| Ayub Usman Rasid, Fahrudin Zain Olilingo, Hasanuddin Hasanuddin, Roydah Gani | ||
| Vol 6, No 3 (2023): 2023 ICPM Penang Proceeding | Financial Inclusion on Creative Industry Performance: Evidence from Indonesia | Abstract PDF |
| Julita Julita, Edisah Putra Nainggolan | ||
| Vol 5, No 3 (2022): 2022 BICAB International Conference Proceeding | Financial Independence of a Public Hospital as Regional Public Service Body During COVID-19 Pandemic | Abstract PDF |
| Rita Damayanti, Dominggus Paliling, Yudi Hartono, Wulan I. R. Sari, Cornelius Rantelangi, Dwi R. Deviyanti | ||
| Vol 2, No 1 (2019): Proceedings of the 3rd International Conference of Project Management (ICPM) Bali 2019 | FINANCIAL INFORMATION SYSTEM OF CASH FUNDS MANAGEMENT at AL IRSYAD MOSQUE SURABAYA | Abstract PDF |
| A. A. Gde Satia Utama, Rafli Farid Basamalah Basamalah | ||
| Vol 8, No 1 (2025): 2025 ICPM Malaysia Proceeding | Financial Management Within Young Workers in East Medan: The Role of Lifestyle, Job Position, and Financial Literacy with Income as a Mediator | Abstract PDF |
| Sri Puji Lestari, Maya Sari, Widia Astuty, Sri Fitri Wahyuni | ||
| Vol 5, No 5 (2022): 2nd Wimaya International Conference Proceeding | Financial Ratios on the Bankruptcy Rates with Profitability as Moderating Variables on JII70 | Abstract PDF |
| Yuliawati Yuliawati, Rodiah Umaroh | ||
| Vol 2, No 2 (2019): Proceedings of the 4th International Conference of Project Management (ICPM) Manado 2019 | Financial Statement Analysis of Manado State University | Abstract PDF |
| Freddy S. Kawatu, Ramon A.F. Tumiwa, Cecilia Lelly Kewo | ||
| Vol 8, No 2 (2025): 2025 ICPM Thailand Proceeding | Firm Value in Indonesia's Energy Sector: Financial Performance, Ownership, Dividends, and CSR (2020 – 2023) | Abstract PDF |
| Ni Kadek Ari Febriyanti, Putu Diah Kumalasari, I Dewa Made Endiana, Ni Kadek Ayu Anggreni, Ni Luh Made Yunik Suadepi | ||
| Vol 2, No 1 (2019): Proceedings of the 3rd International Conference of Project Management (ICPM) Bali 2019 | FIRM VALUE: AUTOMOTIVE INDUSTRY RESEARCH | Abstract PDF |
| Murviana Koto, Angga Bayu Putra Wansa | ||
| Vol 5, No 4 (2022): FEBIC International Conference Proceeding | Fiscal Decentralization and Per Capita Income Convergence between Regencies/Municipalities in Java Island | Abstract PDF |
| Rima Melati Anggraeni, Mohamad Khusaini, Ferry Prasetyia | ||
| Vol 8, No 2 (2025): 2025 ICPM Thailand Proceeding | Fiscal Performance and Economic Growth: A Scientometric Mapping of Global Research | Abstract PDF |
| I Putu Reza Krisna Putra, Ni Putu Wiwin Setyari | ||
| Vol 5, No 4 (2022): FEBIC International Conference Proceeding | Flypaper Effect: The Shifting Unconditional Transfer and Private Income in Indonesia | Abstract PDF |
| Sherlita Nurosidah, Mohamad Khusaini, Ferry Prasetyia | ||
| Vol 5, No 4 (2022): FEBIC International Conference Proceeding | Forecasting Financial Distress of Airline Company: The Impact of Financal Performance | Abstract PDF |
| Desiana Rachmawati, Adipura Danang Maulana | ||
| Vol 6, No 2 (2023): 2023 ICPM Bandung Proceeding | Formulation of Balanced Scorecard for Performance Assessment of Mosque Prosperity Council Organization | Abstract PDF |
| Rika Purwani, Gusti Oka Widana | ||
| Vol 3, No 1 (2020): Proceedings of the 6th International Conference of Project Management (ICPM) Malang 2020 | Fostering Community Environmental Awareness Attitudes through Tuban Mangrove Center Foundation Program | Abstract PDF |
| Dwi Wahyu Kartikasari, Kokom Komalasari, Susan Fitriasari | ||
| Vol 5, No 2 (2022): BEFIC Conference Proceeding | Fostering Inclusive Growth in Indonesia: Evidence from Panel Regression Analysis | Abstract PDF |
| Della Hardyati Prabowo, Ghozali Maski, Dwi Budi Santoso | ||
| Vol 4, No 2 (2021): Vol 4, No 2 (2021): Proceedings of the 10th International Conference of Project Management (ICPM) Bali 2021 | Fostering The Entrepreneurship for The Group of Housewives in Klambir Lima Kebun Village | Abstract PDF |
| Mesra B, Sri Wahyuni, Dewi Nurmasari Pane | ||
| Vol 4, No 2 (2021): Vol 4, No 2 (2021): Proceedings of the 10th International Conference of Project Management (ICPM) Bali 2021 | Fraud in Financial Institutions | Abstract PDF |
| Riyan Pradesyah, Nawir Yuslem, Chuzaimah Batubara | ||
| Vol 5, No 4 (2022): FEBIC International Conference Proceeding | From Leadership to Agility: What, How and Where We Are Now? | Abstract PDF |
| I Gusti Ketut Gede, I Ketut Yasa, I Gusti Ngurah Sanjaya | ||
| 401 - 450 of 1230 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 > >> | |


















