| Issue | Title | |
| Vol 3, No 1 (2018): August 2018 | FACTORS AFFECTING CONSUMERS IN USING SERVICES J&T EXPRESS (CASE STUDY ON J&T EXPRESS BRANCH MARGONDA DEPOK) | Abstract PDF |
| Helen Aldila Saputri, Widyo Nugroho | ||
| Vol 9, No 2 (2024): August 2024 | Factors Affecting Employee Performance in North Maluku | Abstract PDF |
| Rahmatia Husen, Abd. Wahab Hasyim, Marwan Marwan | ||
| Vol 9, No 2 (2024): August 2024 | Factors Affecting the Innovation of Crop-Livestock Integration System (SITT) Adoption in North Minahasa Regency | Abstract PDF |
| Judy Mathilda Tumewu, Zadrak M. Warouw, Eusebius K. M. Endoh | ||
| Vol 7, No 3 (2022): December 2022 | Factors Affecting Users’ Behavioural Intention Towards Touch ‘N Go E-Wallet in Malaysia | Abstract PDF |
| Gaik Lynn Yeoh | ||
| Vol 3, No 1 (2018): August 2018 | FACTORS INFLUENCING INDIAN FIRMS DECISION MAKING IN FOREIGN DIRECT INVESTMENT IN AFRICA | Abstract PDF |
| Mukta Kukreja, Dr. Mahesh Chandra Joshi | ||
| Vol 6, No 3 (2021): December 2021 | Factors Influencing the Customer Dining Experience and Retention at Marrybrown in Malaysia | Abstract PDF |
| Zi Jian Oh, Anak Agung Gde Satia Utama, Wen Huey Ong, Daisy Mui Hung Kee, Gandhar Mane, Varsha Ganatra, Jinzun Oh, Li Zhen Ong, Prabawathy A/P Arulanantha Munisvarar | ||
| Vol 9, No 2 (2024): August 2024 | Factors Influencing the Income of Micro, Small, and Medium Enterprises (MSMEs) in Minahasa Regency | Abstract PDF |
| Alzefin YRM Sinolungan, Rahel Widiawati Kimbal | ||
| Vol 11, No 2 (2026): August 2026 | Financial Literacy, Live Commerce, Scarcity, and Double-Date Discounts: E-Commerce Impulsive Buying in S-O-R | Abstract PDF |
| Riska Yustisiana, Bintang Andhyka, Wasi Widayadi, Fachri Affandi, Athia Zerlina | ||
| Vol 4, No 3 (2019): December 2019 | Financial Literation and Investment Decision Behavior of Entrepreneurs in Bali | Abstract PDF |
| Ni Putu Yeni Astiti, G. Oka Warmana, Mifthahul Hidayah | ||
| Vol 3, No 2 (2018): December 2018 | Financial Management Model Village | Abstract PDF |
| Siswadi Sululing, Haruni Ode, Mohammad Gifari Sono | ||
| Vol 6, No 3 (2021): December 2021 | Financial Performance Analysis in Achieving Good Governance at Kandow General Hospital Manado | Abstract PDF |
| Freddy Semuel Kawatu, Cecilia Lelly Kewo | ||
| Vol 10, No 2 (2025): August 2025 | Financial Performance and Business Sustainability Through Financial Literacy and Inclusion Among East Java MSME Actors | Abstract PDF |
| Maria Widyastuti, Deograsias Yoseph Yustinianus Ferdinand, Margaretha Zhilla Natasya Kunang | ||
| Vol 11, No 1 (2026): April 2026 | Financial Performance Determinants: Sustainability Reporting, CSR, Environmental Performance, and Green Innovation in Indonesian Manufacturing Firms | Abstract PDF |
| Dewi Maryati, Herlin Tundjung Setijaningsih | ||
| Vol 2, No 2 (2018): May 2018 | FIND THE BEAUTY IN INDONESIA WITH ONGIS TRAVEL | Abstract PDF |
| Diva Artha Puspita Sari, Joshua Anenlie, Marvanico Tjokrosoeharto, Husjina H. Suljic | ||
| Vol 11, No 2 (2026): August 2026 | Firm Value Analysis in SRI-KEHATI Index: Carbon Emission Disclosure, Green Investment, and Green Innovation Impact | Abstract PDF |
| Christina Heti Tri Rahmawati, Albertus Yudi Yuniarto, Claudia Kristina Dwinovianti Mitang | ||
| Vol 5, No 1 (2020): April 2020 | Fiscal Asymmetric Decentralization Conundrum: Influence of County Cash Management on Household Effects in Kenya | Abstract PDF |
| Cyrus Munyua, Stephen Muchina, Beatrice Ombaka | ||
| Vol 11, No 1 (2026): April 2026 | Forming Community-Based Eco-Travel Intentions in Small Island Destinations: How Norms and Environmental Responsibility Interact with Attitude and Behavioral Control | Abstract PDF |
| Sri Ismulyati, Ginta Ginting, Andriyansah Andriyansah | ||
| Vol 8, No 2 (2023): August 2023 | Fraud Control to Strengthen Internal Control Systems in Local Goverment | Abstract PDF |
| Ayu Rakhma Wuryandini, Lukman Pakaya, Siti Pratiwi Husain | ||
| Vol 11, No 1 (2026): April 2026 | Fraud Patterns in BPK-RI Findings and Strategies to Minimize Corruption in Southeast Sulawesi Local Governments | Abstract PDF |
| Burhanuddin Burhanuddin, Wulandari Pryangan, Nita Hasnita | ||
| Vol 10, No 3 (2025): December 2025 | From AI Policy to Financial Reporting Outcomes: AI Ecosystem, AI Investment, and Accrual Quality in Leading ASEAN-6 Banking Firm (2020 - 2024) | Abstract PDF |
| Steven Getha Pradessa, Januar Eko Prasetio, Januar Eko Prasetio | ||
| Vol 11, No 2 (2026): August 2026 | From Intention to Implementation: Digital Marketing Challenges for Indonesian Seaweed SMEs | Abstract PDF |
| Andi Putri Tenriyola, Anis Anshari Masud, Tri Desi Lestari | ||
| Vol 11, No 1 (2026): April 2026 | From Personal and Environmental Values to Green Beauty Loyalty: The Role of Satisfaction and Green Reward | Abstract PDF |
| I Made Surya Prayoga, Made Pradnyan Permana Usadi, I Komang Suryadnya Diputra | ||
| Vol 4, No 2 (2019): August 2019 | Gender Imbalance in Nigeria’s Legislature: A Peep into the 7th and 8th Assemblies | Abstract PDF |
| Obiwuru Chidera Rex | ||
| Vol 6, No 3 (2021): December 2021 | Generation Z: Financial Literacy, Sharia Financial Literacy, Attitude, and Behavior | Abstract PDF |
| Heni Rahmani Putri, Muhsin N. Bailusy, Hartaty Hadady | ||
| Vol 6, No 1 (2021): April 2021 | Geography Teachers' Skills in Developing HOTS-Oriented Assessment Instruments in Metro City | Abstract PDF |
| Suhendro Suhendro, Dede Sugandi, Mamat Ruhimat | ||
| 126 - 150 of 361 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |









