| Issue | Title | |
| Vol 5, No 2 (2022): June 2022 | Functions of the Prosecutor of the Republic of Indonesia in the Eradication of the Crime of Collusion to Create a Clean State Apparatus | Abstract PDF |
| Budi H. Panjaitan, J. Ronald Mawuntu, Caecilia J. J. Waha, Jemmy Sondakh | ||
| Vol 4, No 2 (2021): June 2021 | Harnessing the Power of Artificial Intelligence in the Accounting Industry: A Case Study of KPMG | Abstract PDF |
| Ranjith P V, Sahana Madan, Delon Ang Wern Jian, Kok Ban Teoh, Amisha Siddhu Singh, Varsha Ganatra, Akshay AV, Rajeev Rana, Abhijit Das, Shetty Lavanya Shekar, Padmalini Singh | ||
| Vol 5, No 1 (2022): February 2022 | Have You Touched? A Case Study of Touch N Go E-Wallet | Abstract PDF |
| Daisy Mui Hung Kee, An Long Ow, Zhe Jian Ooi, Pavithara Sathiaseelan, Kuan Pang, Sathyan KA, Sahana Madhan | ||
| Vol 9, No 1 (2026): February 2026 | How Budgeting Practices Influence Financial Stability Among University Students | Abstract PDF |
| Kok Ban Teoh, Syazwina Nadiah Binti Zulkurnein, Yinghao Sun, Syamimi Izzureen Binti Shahrin, Syarifah Nur Adawiyah Binti Syed Rizaudi, Peehu Goyal, Daisy Mui Hung Kee | ||
| Vol 9, No 1 (2026): February 2026 | How Do Offline Brand Community Sustain Customer Retention Beyond Transactional Loyalty? | Abstract PDF |
| Regina Dinanti Widodo, A.A. Ngr. Oka Suryadinatha Gorda, Ngurah Keshawa Satya Santiarsa | ||
| Vol 6, No 3 (2023): October 2023 | How Does Starbucks Develop Brand Loyalty Among Its Customers in Asia? Insights From Malaysia, Indonesia, and India | Abstract PDF |
| Thiam Yong Kuek, Rosmelisa Yusof, Sushmithaa A/P Selvam, Siti Ramizah Binti Roslan, Son Rakh A/L Aibau, Isha Vats, Jahnavi Singhal, Khushi Chaudhary, Daisy Mui Hung Kee, Xinyi Su | ||
| Vol 7, No 3 (2024): October 2024 | How the Macroeconomic and Financial Structure Affects the Firm Value of a Large Telecommunication Company in Indonesia | Abstract PDF |
| Hanung Tyas Saksono, Agus Maolana Hidayat, Sita Deliyana Firmialy | ||
| Vol 3, No 1 (2020): February 2020 | Identification of Key Variables in the Existence of Prima Dana Mandiri Cooperatives Through the Application of the MICMAC Method | Abstract PDF |
| I Gusti Ayu Asri Pramesti, Gde Bagus Brahma Putra | ||
| Vol 5, No 2 (2022): June 2022 | Impact of COVID-19 on the Sales Trend of E-commerce In Malaysia | Abstract PDF |
| Eugene Gan Hing Jian, Dong Ru Han, Du Guan Ting, Efa Afzan Bt Mohd Kamal Bahri, Mariajose Ruiz Atencio, A.A. Gde Satia Utama, James Perez-Moronnb | ||
| Vol 4, No 3 (2021): October 2021 | Impact of COVID-19 Pandemic on Consumer Behavior towards the Intention to Use E-Wallet in Malaysia | Abstract PDF |
| Friday Ogbu Edeh, Dwi Nita Aryani, Tanuja A/P Subramaniam, Daisy Mui Hung Kee, Tejas Samarth, Rajesh Kumar Nair, Thirumagal A/P Kannappan, Yee Shan Tan, Yi Ching Teh | ||
| 101 - 110 of 227 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |















