| Issue | Title | |
| Vol 6, No 2 (2023): June 2023 | Non-Financial Compensation, Job Satisfaction, and Employee Performance at PT. Rum East Great Ternate | Abstract PDF |
| Rutsfi U. Lawarang, Adnan Rajak, Ruslan A. Kamis, Muhammad Asril Arilaha | ||
| Vol 9, No 2 (2026): June 2026 | Ownership Type and Political Risk Transmission: Evidence from Indonesian Equity Markets | Abstract PDF |
| Priscilia Limadinata, William Santoso, Hermeindito Hermeindito | ||
| Vol 6, No 2 (2023): June 2023 | Perceptions of Tax Corruption, Quality of Fiscus Service, Organizational Climate, Attitude of Fiscus, Taxpayer's Motivation, and Taxpayer Compliance | Abstract PDF |
| Gregorius Jeandry, Rena Mustari Mokoginta | ||
| Vol 8, No 1 (2025): February 2025 | Predicting Stock Returns in Indonesian Technology Companies | Abstract PDF |
| Ni Putu Mariyani, Putu Wenny Saitri, Ni Putu Yuria Mendra | ||
| Vol 2, No 3 (2019): October 2019 | Preparation of Financial Statements Based on Financial Accounting Standards for Micro, Small and Medium Entities | Abstract PDF |
| Isna Ardila, Rezki Zurriah, Yani Suryani | ||
| Vol 9, No 2 (2026): June 2026 | Profitability, CSR, Institutional Ownership, and Independent Commissioners’ Effect on Firm Value in the Indonesian Food and Beverage Sector | Abstract PDF |
| Muhammad Dhani Raharja, Roy Budiharjo | ||
| Vol 5, No 3 (2022): October 2022 | Regional Public Service Agency’s Financial Management Implementation in Walanda Maramis North Minahasa Public Hospital | Abstract PDF |
| Freddy Semuel Kawatu, Cecilia Lelly Kewo | ||
| Vol 3, No 3 (2020): October 2020 | Reporting Biological Assets on SAK-ETAP Perspective (A Case Study on Dairy Cattle Farming in Dairy Farming in Oro-Oro Ombo Village, Batu City) | Abstract PDF |
| Muhammad Irsan Y Hi Wahid, Puji Handayati, Rizky Firmansyah | ||
| Vol 9, No 1 (2026): February 2026 | Resilience and Transformation: Analyzing the Success of Crypto Exchanges Post-Pandemic and Global Conflict Using the DeLone & McLean Model | Abstract PDF |
| Mohamad Nasoha | ||
| Vol 9, No 1 (2026): February 2026 | Revenue Management Capability and Front Office Financial Control in Optimizing Rooms Division Financial Performance: The Role of Digital Reservation Integration in Indonesian Hotels | Abstract PDF |
| Nor Ismawanto Choirudin, Ananta Budhi Danurdara, Wanti Arum Wanti, Rudy Parlindungan Siahaan | ||
| 151 - 160 of 263 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |















